<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/5.0.9-stable" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>De Omnis - Latest Comments on Increase and Bathsheba Rudd</title>
		<link>http://deomnis.net/?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="http://deomnis.net/?tempskin=_rss2&#38;disp=comments&#38;p=71" />
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=5.0.9-stable"/>
		<ttl>60</ttl>
		<item>
			<title> Kathy Brown [Visitor] in response to: Increase and Bathsheba Rudd</title>
			<pubDate>Tue, 01 Dec 2020 11:10:40 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_23291">Kathy Brown</span> [Visitor]</dc:creator>
			<guid isPermaLink="false">c23291@http://deomnis.net/</guid>
			<description>Can anyone tell me where this house is located.
Thank You, Kathy Brown</description>
			<content:encoded><![CDATA[Can anyone tell me where this house is located.
Thank You, Kathy Brown]]></content:encoded>
			<link>http://deomnis.net/2016/08/14/increase-and-bathsheba-rudd#c23291</link>
		</item>
		<item>
			<title> Kathleen Brown [Visitor] in response to: Increase and Bathsheba Rudd</title>
			<pubDate>Wed, 28 Oct 2020 18:59:44 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_23290">Kathleen Brown</span> [Visitor]</dc:creator>
			<guid isPermaLink="false">c23290@http://deomnis.net/</guid>
			<description>Thank you Darlene for posting this picture. My husband is a descendent of Increase Rudd, Barak, Marvarick (Maverick), Mary Rudd Jones.
Have you learned any more about the people in this picture?
Kathy Brown</description>
			<content:encoded><![CDATA[Thank you Darlene for posting this picture. My husband is a descendent of Increase Rudd, Barak, Marvarick (Maverick), Mary Rudd Jones.
Have you learned any more about the people in this picture?
Kathy Brown]]></content:encoded>
			<link>http://deomnis.net/2016/08/14/increase-and-bathsheba-rudd#c23290</link>
		</item>
			</channel>
</rss>
